-
2023 Annual Revenue
( In Thousands of New Taiwan Dollars ) |
Month | Consolidated | |
Net Sales | YoY Change | |
Jan. | 933,609 | 3.82% |
Feb. | 783,452 | 15.97% |
Mar. | 1,162,382 | 15.48% |
Apr. | 847,184 | 15.78% |
May | 1,009,694 | 26.68% |
Jun. | 1,082,662 | -14.02% |
Jul. | 869,638 | -9.88% |
Aug. | 895,256 | -11.98% |
Sept. | 906,965 | -15.94% |
Oct. | 800,360 | -10.81% |
Nov. |
730,757
|
-34.88% |
Dec. | 1,392,560 | 9.81% |
Total | 11,414,519 | -2.59% |
Note: 1.All figures are pre-audit. 2.All figures are consolidated and based on IFRS. |