-
2020 Annual Revenue
( In Thousands of New Taiwan Dollars ) |
Month | Consolidated | |
Net Sales | YoY Change | |
Jan. | 624,381 | -35.27% |
Feb. | 802,167 | 20.88% |
Mar. | 1,053,577 | 1.97% |
Apr. | 685,663 | -15.94% |
May | 730,001 | -7.85% |
June | 737,089 | -22.55% |
July | 795,020 | 0.22% |
August | 678,307 | -18.95% |
Sept. | 817,809 | 6.20% |
Oct. | 764,843 | -14.60% |
Nov. | 866,198 | 12.53% |
Dec | 1,081,177 | -10.55% |
Total | 9,636,232 | -8.18% |
* Year 2020 figures are pre-audit. * All figures are consolidated and based on IFRS. |