-
2024 Annual Revenue
( In Thousands of New Taiwan Dollars ) |
Month | Consolidated | |
Net Sales | YoY Change | |
Jan. | 638,045 | -31.66% |
Feb. | 617,842 | -21.14% |
Mar. | 797,841 | -31.36% |
Apr. | 827,547 | -2.32% |
May | 865,895 | -14.24% |
Jun. | 828,176 | -23.51% |
Jul. | 848,415 | -2.44% |
Aug. | 761,783 | -14.91% |
Sept. | 822,542 | -9.31% |
Oct. | 844,822 | 5.56% |
Nov. |
821,787
|
12.46% |
Dec. | 1,403,643 | 0.8% |
Total | 10,078,338 | -11.71% |
Note: 1.All figures are pre-audit. 2.All figures are consolidated and based on IFRS. |