-
2021 Annual Revenue
( In Thousands of New Taiwan Dollars ) |
Month | Consolidated | |
Net Sales | YoY Change | |
Jan. | 590,372 | -5.45% |
Feb. | 664,767 | -17.13% |
Mar. | 841,191 | -20.16% |
Apr. | 733,980 | 7.05% |
May | 574,633 | -21.28% |
June | 951,831 | 29.13% |
July | 788,487 | -0.82% |
August | 681,167 | 0.42% |
Sept. | 822,202 | 0.54% |
Oct. | 856,989 | 12.05% |
Nov. | 893,623 | 3.17% |
Dec | 1,273,812 | 17.82% |
Total | 9,673,054 | 0.38% |
* Year 2021 figures are pre-audit. * All figures are consolidated and based on IFRS. |