-
2019 Annual Revenue
| ( In Thousands of New Taiwan Dollars ) |
| Month | Consolidated | |
| Net Sales | YoY Change | |
| Jan. | 964,575 | 23.40% |
| Feb. | 663,589 | 11.19% |
| Mar. | 1,033,221 | 17.18% |
| Apr. | 815,699 | 3.86% |
| May | 792,217 | -16.30% |
| June | 951,677 | 0.11% |
| July | 793,279 | -11.03% |
| August | 836,907 | -0.62% |
| Sept. | 770,047 | 1.16% |
| Oct. | 895,601 | -10.5% |
| Nov. | 769,747 | -20.24% |
| Dec | 1,208,690 | 11.3% |
| Total | 10,495,249 | 0.06% |
| * Year 2019 figures are pre-audit. * All figures are consolidated and based on IFRS. |