- 
                    
                    2020 Annual Revenue
| ( In Thousands of New Taiwan Dollars ) | 
| Month | Consolidated | |
| Net Sales | YoY Change | |
| Jan. | 624,381 | -35.27% | 
| Feb. | 802,167 | 20.88% | 
| Mar. | 1,053,577 | 1.97% | 
| Apr. | 685,663 | -15.94% | 
| May | - | |
| June | - | |
| July | - | |
| August | - | |
| Sept. | - | |
| Oct. | - | |
| Nov. | - | |
| Dec | - | |
| Total | 3,165,788 | -8.95% | 
| * Year 2020 figures are pre-audit. * All figures are consolidated and based on IFRS. |