-
2018 Annual Revenue
( In Thousands of New Taiwan Dollars ) |
Month | Consolidated | |
Net Sales | YoY Change | |
Jan. | 781,650 | 12.22% |
Feb. | 596,806 | -8.77% |
Mar. | 881,724 | -7.39% |
Apr. | 785,419 | -6.70% |
May | 946,529 | 9.43% |
June | 950,677 | -6.24% |
July | 891,612 | -6.00% |
August | 842,099 | -4.66% |
Sept. | 761,195 | -27.94% |
Oct. | 1,000,635 | 13.31% |
Nov. | 965,045 | 5.82% |
Dec | 1,086,019 | 12.64% |
Total | 10,489,410 | -1.70% |
* Year 2018 figures are pre-audit. * All figures are consolidated and based on IFRS. |