-
2016 Annual Earnings
( In Thousands of New Taiwan Dollars ) |
Month | Consolidated | |
Net Sales | YoY Change | |
Jan. | 656,428 | -15.29% |
Feb. | 617,450 | -4.40% |
Mar. | 789,723 | 3.45% |
Apr. | 746,321 | -18.74% |
May | 730,065 | 6.46% |
June | 870,891 | 10.32% |
July | 759,715 | -4.77% |
Aug. | 801,530 | 1.66% |
Sep. | 741,248 | -0.76% |
Oct. | 734,121 | 8.72% |
Nov. | 916,489 | 47.61% |
Dec. | 1,205,760 | 40.04% |
Total | 9,569,741 | 5.53% |
* All figures are consolidated and based on IFRS. |