-
2017 Annual Earnings
( In Thousands of New Taiwan Dollars ) |
Month | Consolidated | |
Net Sales | YoY Change | |
Jan. | 696,538 | 6.11% |
Feb. | 654,161 | 5.95% |
Mar. | 952,075 | 20.56% |
Apr. | 841,798 | 12.79% |
May | 864,950 | 18.48% |
June | 1,013,897 | 16.42% |
July | 948,504 | 24.85% |
August | 883,230 | 10.19% |
Sept. | 1,056,277 | 42.50% |
Oct. | 883,065 | 20.29% |
Nov. | 911,973 | -0.49% |
Dec. | 964,167 | -20.04% |
Total | 10,670,635 | 11.50% |
* Year 2017 figures are pre-audit. * All figures are consolidated and based on IFRS. |