-
2015 Annual Earnings
( In Thousands of New Taiwan Dollars ) |
Month | Consolidated | |
Net Sales | YoY Change | |
Jan. | 774,905 | 41.35% |
Feb. | 645,868 | 35.04% |
Mar. | 763,404 | 18.76% |
Apr. | 918,464 | 29.48% |
May | 685,786 | -13.86% |
June | 789,453 | 5.33% |
July | 797,743 | 19.89% |
Aug. | 788,447 | 12.23% |
Sep. | 746,959 | 11.51% |
Oct. | 675,218 | 2.09% |
Nov. | 620,894 | -6.66% |
Dec. | 860,982 | 13.49% |
Total | 9,068,123 | 12.69% |
* All figures are consolidated and based on IFRS. |