-
Annual Earnings
| ( In Thousands of New Taiwan Dollars ) |
| Month | Consolidated | |
| Net Sales | YoY Change | |
| Jan. | 548,219 | 15.37% |
| Feb. | 478,269 | 45.76% |
| Mar. | 642,835 | 17.32% |
| Apr. | 709,338 | 21.12% |
| May | 796,118 | 26.82% |
| June | 749,481 | 24.28% |
| July | 665,421 | 9.89% |
| Aug. | 702,530 | 26.53% |
| Sep. | 669,850 | 21.93% |
| Oct. | 661,379 | 19.13% |
| Nov. | 665,218 | 24.54% |
| Dec. | 758,646 | 47.97% |
| Total | 8,047,304 | 24.19% |
| * Year 2014 figures are pre-audit. |
| * All figures are consolidated and based on IFRS. |