-
Annual Earnings
| ( In Thousands of New Taiwan Dollars ) |
| Month | Consolidated | |
| Net Sales | YoY Change | |
| Jan. | 475,200 | 23.29% |
| Feb. | 328,118 | -6.62% |
| Mar. | 547,916 | -5.69% |
| Apr. | 585,647 | 33.35% |
| May | 627,742 | 28.55% |
| June | 603,039 | 13.63% |
| July | 605,554 | 31.98% |
| Aug. | 555,224 | 13.19% |
| Sep. | 549,380 | 26.65% |
| Oct. | 555,171 | 22.61% |
| Nov. | 534,129 | 10.66% |
| Dec. | 512,714 | 2.38% |
| Total | 6,479,834 | 15.81% |
| * Year 2013 figures are pre-audit. |
| * All figures are consolidated and based on IFRS. |