![]() |
||||||
| 3G-SDI | HDMI | GigE Vision | IEEE 1394b | Camera Link | Analog | |
| Max. cable length (Meter) | 100 | 5 | 100 | 4.5 | Up to 15M (Depending | 100 |
| Bandwidth(Mbps for Channel) | 3000 | 216-2880 | 1000 | 800 | 2400-4800 | 216 |
| Host CPU loading | - | - | > 5% | < 5% | - | - |
| Realtime Signaling | v | - | - | - | v | v |
| Power over cable | - | - | 13W (PoE) | 45W | 4.5W (PoCL) | - |
| Plug & Play * | v | v | v | v | - | v |
| Real time trigger | - | - | - | - | v | - |
| Standards* | SMPTE | DVI 1.0 | AIA GigE Vision | Common IEEE 1394Trade Association DCMA Standard | AIA Camera Link | - |
| ADLINK product offering | PCIe-2602 ![]() |
PCIe-HDV62A ![]() HDV62 ![]() PXIe-HDV62A
|
PCIe-GIE64+ ![]() PCIe-GIE62+ ![]() EOS-1000 ![]() EOS-1200
|
PCIe-FIW62 ![]() PCIe-FIW64
|
PCIe-CPL64
|
PCIe-RTV24 ![]() cRTV-22/44 ![]() EOS-2000
|
Note: Driver installation is required for frame grabbers or cameras.