| Date | Slides | Video | 
  | 2024 Third Quarter  (2024/12/10) | Chinese | English | Please click | 
  | 2024 First Half  (2024/8/21) | Chinese | English | Please click | 
  | 2023 Third Quarter  (2023/11/8) | Chinese | English | NA | 
			  | 2023 First Quarter  (2023/5/31) | Chinese | English | Please click | 
			  | 2022 Third Quarter  (2022/12/27) | Chinese | English | NA | 
			  | 2022 First Half  (2022/8/2) | Chinese | English | NA | 
			  | 2021 Third Quarter  (2021/12/20) | Chinese | English | NA | 
			  | 2021 First Half  (2021/9/8) | Chinese | English | NA | 
			  | 2020 Third Quarter  (2020/12/15) | Chinese | English | NA | 
			  | 2020 First Half (2020/8/6) | Chinese | English | Please click | 
			  | 2019 First Quarter (2019/7/25) | Chinese | English | Please click | 
			  | 2018 Second Quarter (2019/3/25) | Chinese | English | Please click | 
			  | 2018 First Quarter (2018/7/26) | Chinese | English | Please click | 
			  | 2017 Second Quarter (2018/3/8) | Chinese | English | Please click | 
			
			  | 2017 first half (2017/7/28) | Chinese | English | NA | 
			
			  | 2016 second half (2017/3/8) | Chinese | English | Please click | 
			
			  | 2016 First Quarter (2016/07/28) | Chinese | English | Please click |