| Title | Category | Time | 
|---|---|---|
| Car Navigation Audio Testing | Application notes | 2015/11/11 | 
| HiFi Mobile Phone Audio Testing | Application notes | 2015/11/11 | 
| Audio Loop Back Testing | Application notes | 2015/11/11 | 
| Precision Multi-Channel PXIe Systems Making Wind Tunnel Testing More Efficient, Easier | Application notes | 2014/10/08 | 
| Portable USB DSA for Dynamic Rotor Balance Analysis | Application notes | 2014/10/08 | 
| Application of ADLINK's PCI-9846 high resolution digitizer in harmonics detection | Application notes | 2014/01/01 | 
| Overcoming QA challenges in smart multimedia device manufacturing with state-of-the-art video testing | White Papers | 2014/01/01 | 
| An application of non-destructive structure status inspection and online monitoring based on ultrasonic | Application notes | 2013/12/02 | 
| Improving Fidelity of Noise Repetitive Signals with Signal Averaging Technology | White Papers | 2013/12/01 | 
| Test Systems for High Speed Data Streaming Applications | White Papers | 2013/07/01 | 
| Design of a Testing Apparatus for AIR Navigation Vor Signals | Application notes | 2013/06/25 | 
| Application of High-speed Digitizers in Electronic Time Fuse General Testing Systems | Application notes | 2013/06/25 | 
| Distributed Temperature Sensing with High-Resolution Digitizers | Application notes | 2013/04/17 | 
| High-Speed Digitizer for Power Supply Unit Testing | Application notes | 2013/04/15 | 
| Full HD Video and Audio Testing | Application notes | 2013/04/12 | 
| Continuous Online Partial Discharge Monitoring of High Voltage Transformers | Application notes | 2013/04/01 | 
| Automatic Solar Cell Test Apparatus with Simultaneous-Sampling DAQ Modules | Application notes | 2013/03/29 | 
| Synchrotron Research with High-Density PXI DAQs | Application notes | 2013/03/29 | 
| Application of High-speed Digital Instruments in Testing Firework Products | Application notes | 2013/03/25 | 
| An Inverter Output Performance Test System | Application notes | 2013/03/25 | 
| High Precision, Non-Contact Measurement with Laser Displacement Sensor and USB DAQ | Application notes | 2013/01/22 | 
| Can real-time turbidity online monitoring be realized easily? | Application notes | 2012/10/18 | 
| Integrated and simplified design | Application notes | 2012/09/24 | 
| Predictive maintenance: starting with data acquisition | Application notes | 2012/09/21 | 
| "Clean" electric energy of electric locomotives | Application notes | 2012/09/21 | 
| Can laser radar systems be designed to be more powerful? | Application notes | 2012/09/20 | 
| High-Resolution Dynamic Signal Acquisition for Speaker Testing | Application notes | 2011/11/08 | 
| High-Speed Digitizer for Distributed Temperature Sensing | Application notes | 2010/09/10 | 
| High Fidelity and High Definition Technologies Expanding Beyond Your Home Entertainment System | Application notes | 2010/09/09 | 
| High-Speed Digital I/O Modules for Testing Image Sensors | Application notes | 2009/08/27 | 
| Automatic Material Testing Using a 24-bit High-Precision Load Cell Input Card | Application notes | 2007/08/15 | 
| Enabling modern research on dolphins communication | Application notes | 2005/12/05 | 
