- 
                    
                    2022 Annual Revenue
| ( In Thousands of New Taiwan Dollars ) | 
| Month | Consolidated | |
| Net Sales | YoY Change | |
| Jan. | 899,276 | 52.32% | 
| Feb. | 675,546 | 1.62% | 
| Mar. | 1,006,562 | 19.66% | 
| Apr. | 731,737 | -0.31% | 
| May | 797,037 | 38.70% | 
| June | 1,259,223 | 32.29% | 
| July | 946,990 | 22.39% | 
| August | 1,017,140 | 49.32% | 
| Sept. | 1,078,992 | 31.23% | 
| Oct. | 897,343 | 4.71% | 
| Nov. |  1,122,214  | 25.58% | 
| Dec | 1,268,115 | -0.45% | 
| Total | 11,718,175 | 21.14% | 
| * Year 2022 figures are pre-audit. * All figures are consolidated and based on IFRS. |